75 . . , 75 . . 50 . . , , . , .
Swiss National. 15 50 . ., ? , , . , , .
. , , . , . , . .
(8 1) -0,1% 10- 0%. , , , . , , .
, . , , COVID-19. , , , COVID-19. , , 6 (121 ), .
| () | ( 17.00 ) | |
|---|---|---|
| MSCI ( ) | 2.5622.490 | |
| Nikkei 225 () | 25.98825.963 | SoftBank Group (-5.6%), Tokyo Electron (-5.7%), Toyota Motor (-4.0%), Sony Group (-2.7%), Recruit Holdings (-5.3%) |
| Shanghai Composite () | 3.2653.316 | China International (+4,18%), Jiangsu Hengrui Medicine (+3.43%). Bank Of Nanjing (-4,71%), Guangzhou Baiy (-2.61%), Jiangsu Lianyungang (-2.61%). |
| Hang Seng () | 20.71621.075 | JD.com (+6.1%), Meituan (+5.2%), Alibaba (+2.1%) |
| KOSPI ( ) | 2.4402.409 | |
| S&P/ASX 200 () | 6.5916.474 | Block Inc. (-7.8%), Xero (-5.6%), Seek (-1.9%), BHP Group (-3.4%), Rio Tinto (-4,2%), Fortescue Metals (-5.3%), Santos ( -2.9%), Newcrest Mining (+3.7%), Northern Star Resources (+5.1%), Evolution Mining (+5,4%). |
| NZX 50 ( ) | 10.64610.589 |
. : . , .
! .
