empty
 
 
You are about to leave
www.instaforex.eu >
a website operated by
INSTANT TRADING EU LTD
Open Account

2014.07.3022:45:00UTC+00Asia Fx Currencies Vs Usd

Change on the day at 0135 GMT

Currency Latest bid Previous day Pct Move
Japan yen 102.8 102.79 -0.01
Sing dlr 1.2455 1.2444 -0.09
Taiwan dlr 29.982 30.01 0.09
Korean won 1026.6 1024.3 -0.22
Baht 31.97 31.89 -0.25
Peso 43.45 43.42 -0.07
*Rupiah 11575 11575 0
Rupee 60.06 60.06 0
Ringgit 3.189 3.1823 -0.21
Yuan 6.174 6.1717 -0.04

Change so far in 2014

Currency Latest bid End prev year Pct Move
Japan yen 102.8 105.28 2.41
Sing dlr 1.2455 1.2632 1.42
Taiwan dlr 29.982 29.95 -0.11
Korean won 1026.6 1055.4 2.81
Baht 31.97 32.86 2.78
Peso 43.45 44.4 2.17
Rupiah 11575 12160 5.05
Rupee 60.06 61.8 2.9
Ringgit 3.189 3.2755 2.71
Yuan 6.174 6.0539 -1.95

 * Financial markets in Indonesia are closed for holidays.



You are now leaving www.instaforex.eu, a website operated by INSTANT TRADING EU LTD
Can't speak right now?
Ask your question in the chat.

Turn "Do Not Track" off